Address:
Location:
Address:
Location:
|
Specs: Back and sleeves: Care: |
| MEN | XS | S | M | L | XL | 2XL |
| Chest Contour (half) | 18 1/2" | 19 1/2" | 20 1/2" | 21 1/2" | 22 1/2" | 23 1/2" |
| Sleeve length | 21" |
21 3/8" |
21 3/4" |
22 1/8" |
22 1/2" | 22 7/8" |
| Arm contour | 7 1/2" | 7 7/8" | 8 1/4" | 8 5/8" | 9" | 9 3/8" |
| Wrist size (half) | 4 3/4" | 5" | 5 1/8" | 5 1/4" | 5 3/8" | 5 1/2" |
| Front length | 24 3/4" | 25 1/4" | 25 3/4" | 26 1/4" | 26 3/4" | 27 1/4" |
| WOMEN | XS | S | M | L | XL | 2XL |
| Chest contour (half) | 16 1/2" | 17 1/2" | 18 1/2" | 19 1/2" | 20 1/2" | 21 1/2" |
| Sleeve length | 19" |
19 3/8" |
19 3/4" |
20 1/8" |
20 1/2" | 21" |
| Arm contour | 6 5/8" | 7" | 7 3/8" | 7 3/4" | 8 1/8" | 8 1/2" |
| Wrist size (half) | 4 5/8" | 4 3/4" | 4 7/8" | 5" | 5 1/8" | 5 1/4" |
| Front length | 22 3/8" | 22 3/4" | 23 1/8" | 23 1/2" | 23 7/8" | 24 1/4" |
If you have any questions about the event or your registration process, you can call +52 1 (55) 1324 9699 or send an email to info@epicenduroseries.com
